top of page

SEASON 23-24 CLASS SCHEDULE
NORTH HOUSTON PLAYERS
AGES | GENDER | TEAM NAME | DAYS | TIME | LOCATION |
---|---|---|---|---|---|
Boys/Girls | FITNESS CLASS | Wednesdays | 6:00PM - 6:50PM | TBD | |
2008-2011 | Boys/Girls | GOALKEEPERS | Wednesdays | 7:10 PM | Mason Rd |
2007-2010 | Boys | Di Vaio | Tuesdays and Thursdays | 6:00PM - 7:20PM | Revolution Soccer Complex |
2010-2011 | Girls | Cantore | Tuesdays and Thursdays | 7:30PM - 8:50PM | Revolution Soccer Complex |
KATY PlAYERS
PRE-ACADEMY
AGES | GENDER | TEAM NAME | DAYS | TIME | LOCATION |
---|---|---|---|---|---|
2011-2013 | Boys/Girls | Salihamidzic | Fridays | 6:00PM - 7:20PM | British International School |
2014-2015 | Boys/Girls | Rossi | Tuesdays and Thursdays | 7:10PM - 8:30PM | Mason Rd |
2011-2013 | Boys/Girls | Salihamidzic | Tuesdays | 5:45 PM - 7:00 PM | Mason Rd |
2005-2009 PLAYERS
AGES | GENDER | TEAM NAME | DAYS | TIME | LOCATION |
---|---|---|---|---|---|
2005-2010 | BOYS AND GIRLS | FITNESS CLASS | Fridays | 5:30PM - 6:20PM | British International School |
2005-2010 | BOYS AND GIRLS | GOALKEEPERS (BUFFON) | Tuesdays and Thursdays | 6:00PM - 7:00PM | British International School |
2008-2009 | BOYS | LOCATELLI | Tuesdays and Thursdays | 7:30PM - 8:50PM | British International School |
2008-2009 | BOYS | MARCHISIO | Tuesdays and Thursdays | 6:00PM - 7:20PM | British International School |
2004-2007 | BOYS | DI MARIA | Tuesdays and Thursdays | 7:30PM - 8:50PM | British International School |
2010 PLAYERS
AGES | GENDER | TEAM NAME | DAYS | TIME | LOCATION |
---|---|---|---|---|---|
2010-2005 | BOYS AND GIRLS | FITNESS CLASS | Fridays | 5:30PM - 6:20PM | British International School |
2010-2005 | BOYS AND GIRLS | GOALKEEPERS (BUFFON) | Tuesdays - Thursdays | 6:00PM - 7:00PM | British International School |
2010 | BOYS | PLATINI | Mondays - Wednesdays | 6:00PM - 7:20PM | British International School |
2013 PLAYERS
AGES | GENDER | TEAM NAME | DAYS | TIME | LOCATION |
---|---|---|---|---|---|
2011-2013 | Boys/Girls | FITNESS CLASS | Fridays | 5:30PM - 6:20PM | British International School |
2011-2013 | Boys/Girls | GOALKEEPERS (ZOFF) | Tuesdays and Thursdays | 7:10PM - 8:10PM | British International School |
2013 | Boys | Chiesa | Tuesdays and Thursdays | 6:00PM - 7:20PM | British International School |
2013 | Boys | Danilo | Mondays - Wednesdays | 6:00PM - 7:20PM | British International School |
2011-2012 PLAYERS
AGES | GENDER | TEAM NAME | DAYS | TIME | LOCATION |
---|---|---|---|---|---|
2013-2011 | BOYS AND GIRLS | FITNESS CLASS | Fridays | 5:30PM - 6:20PM | British International School |
2011-2013 | BOYS AND GIRLS | GOALKEEPERS (ZOFF) | Tuesdays and Thursdays | 7:10PM - 8:10PM | British International School |
2011-2012 | BOYS | NEDVED | Mondays - Wednesdays | 7:30PM - 8:50PM | British International School |
2011-2012 | BOYS | PIRLO | Mondays - Wednesdays | 7:30PM - 8:50PM | British International School |
2012 | BOYS | BAGGIO | Mondays - Wednesdays | 7:10PM - 8:30PM | Mason Rd |
2014 PLAYERS
AGES | GENDER | TEAM NAME | DAYS | TIME | LOCATION |
---|---|---|---|---|---|
2017-2014 | Boys/Girls | FITNESS CLASS | Mondays | 7:10PM - 8:00PM | Mason |
2014-2016 | Boys/Girls | GOALKEEPERS (PERUZZI) | Wednesdays | 7:10 p. m. | Mason |
2014 | Boys | POGBA | Tuesdays and Thursdays | 7:10PM - 8:30PM | Mason |
2014 | Boys | BONUCCI | Tuesdays and Thursdays | 7:10PM - 8:30PM | Mason |
2008-2013 GIRLS
AGES | GENDER | TEAM NAME | DAYS | TIME | LOCATION |
---|---|---|---|---|---|
ALL | Boys/Girls | FITNESS CLASS | Fridays | 5:30PM - 6:20PM | British International School |
2011-2013 | Boys/Girls | GOALKEEPERS (ZOFF) | Tuesdays and Thursdays | 7:10PM - 8:10PM | British International School |
2010-2005 | Boys/Girls | GOALKEEPERS (BUFFON) | Tuesdays and Thursdays | 6:00PM - 7:00PM | British International School |
2011-2012 | Girls | LENZINI | Tuesdays and Thursdays | 7:30PM - 8:50PM | British International School |
2008-2010 | Girls | GAMA | Mondays - Wednesdays | 6:00PM - 7:20PM | British International School |
2015-2016 PLAYERS
AGES | GENDER | TEAM NAME | DAYS | TIME | LOCATION |
---|---|---|---|---|---|
2016-2014 | Boys/Girls | FITNESS CLASS | Mondays | 7:10PM - 8:00PM | Mason Rd |
2016-2014 | Boys/Girls | GOALKEEPERS (PERUZZI) | Wednesdays | 7:10 p. m. | Mason Rd |
2016 | Boys/Girls | VIERI | Mondays - Wednesdays | 5:45PM - 7:00PM | Mason Rd |
2015 | Boys/Girls | VIALLI | Mondays - Wednesdays | 5:45PM - 7:00PM | Mason Rd |
2016 | Boys/Girls | DEL PIERO | Mondays - Wednesdays | 5:45PM - 7:00PM | Mason Rd |
2015 | Boys | CHIELLINI | Tuesdays and Thursdays | 6:00PM - 7:20PM | British International School |
2017-2019 PLAYERS
AGES | GENDER | TEAM NAME | DAYS | TIME | LOCATION |
---|---|---|---|---|---|
2017-2014 | Boys/Girls | FITNESS CLASS | Mondays | 7:10PM - 8:00PM | Mason Rd |
2018-2019 | Boys/Girls | CABRINI | Tuesdays and Thursdays | 5:45PM - 7:00PM | Mason Rd |
2017 | Boys/Girls | SCIREA | Tuesdays and Thursdays | 5:45PM - 7:00PM | Mason Rd |
RECREATIONAL PROGRAM
AGES | TEAM NAME | DAYS | TIME | LOCATION |
---|---|---|---|---|
2011-2013 | ZAMBROTTA | Fridays | 6:00 PM - 7:30 PM | Mason Rd |
bottom of page